Agendas

Event Sign Up

Links

About Us

Parks

News

FAQ

Permits

Comp Plan

Jobs

Upcoming Meetings

Runner's World

Rent Snyder House

RSS Feed

 

 

Income

DP3047 Households 9,184
DP3048    Less than $10,000 150
DP3049    $10,000 to $14,999 177
DP3050    $15,000 to $24,999 460
DP3051    $25,000 to $34,999 647
DP3052    $35,000 to $49,999 1,217
DP3053    $50,000 to $74,999 2,130
DP3054    $75,000 to $99,999 1,962
DP3055    $100,000 to $149,999 1,616
DP3056    $150,000 to $199,999 466
DP3057    $200,000 or more 359
DP3058 Median household income (dollars) $71,800
DP3059 With earnings 8,438
DP3060    Mean earnings (dollars) 8 $82,341
DP3061 With Social Security income 1,177
DP3062    Mean Social Security income (dollars) 8 $12,420
DP3063 With Supplemental Security Income 61
DP3064    Mean Supplemental Security Income (dollars) 9 $9,614
DP3065 With public assistance income 74
DP3066    Mean public assistance income (dollars) 9 $2,578
DP3067 With retirement income 1,097
DP3068    Mean retirement income (dollars) 8 $19,174
DP3069 Families 6,955
DP3070    Less than $10,000 33
DP3071    $10,000 to $14,999 59
DP3072    $15,000 to $24,999 208
DP3073    $25,000 to $34,999 287
DP3074    $35,000 to $49,999 787
DP3075    $50,000 to $74,999 1,684
DP3076    $75,000 to $99,999 1,684
DP3077    $100,000 to $149,999 1,463
DP3078    $150,000 to $199,999 425
DP3079    $200,000 or more 325
DP3080 Median family income (dollars) $80,898
DP3081 Per capita income (dollars) 8 $30,178
DP3082 Median earnings (dollars): Male full-time, year-round workers $53,944
DP3083 Median earnings (dollars): Female full-time, year-round workers $35,705