Agendas

Event Sign Up

Links

About Us

Parks

News

FAQ

Permits

Comp Plan

Jobs

Upcoming Meetings

Runner's World

Rent Snyder House

RSS Feed

 

 

 

Age

V01 Total population 25,515 100.0%
V02 Male 12,654 49.6%
V03 Female 12,861 50.4%
V04 Under 5 years 2,388 9.4%
V05 5 to 9 years 2,290 9.0%
V06 10 to 14 years 2,065 8.1%
V07 15 to 19 years 1,538 6.0%
V08 20 to 24 years 1,013 4.0%
V09 25 to 34 years 4,278 16.8%
V10 35 to 44 years 5,431 21.3%
V11 45 to 54 years 3,325 13.0%
V12 55 to 59 years 921 3.6%
V13 60 to 64 years 639 2.5%
V14 65 to 74 years 952 3.7%
V15 75 to 84 years 462 1.8%
V16 85 years and over 213 0.8%
V17 Median age (years) (1 expressed decimal) 33.4 -
V18 18 years and over 17,671 -
V19    Male 8,591 33.7%
V20    Female 9,080 35.6%
V21 21 years and over 17,055 66.8%
V22 62 years and over 1,968 7.7%
V23 65 years and over 1,627 6.4%
V24    Male 698 2.7%
V25    Female 929 3.6%