Agendas

Event Sign Up

Links

About Us

Parks

News

FAQ

Permits

Comp Plan

Jobs

Upcoming Meetings

Runner's World

Rent Snyder House

RSS Feed

 

 

Housing Values

     
   
DP4056 Specified owner-occupied units 6,655
DP4057 Less than $50,000 31
DP4058 $50,000 to $99,999 642
DP4059 $100,000 to $149,999 1,936
DP4060 $150,000 to $199,999 2,210
DP4061 $200,000 to $299,999 1,441
DP4062 $300,000 to $499,999 347
DP4063 $500,000 to $999,999 43
DP4064 $1,000,000 or more 5
DP4065 Median (dollars) $164,800